These are the top areas of investment, pulled from signals across all of the companies profiled as part of this research, better understanding which services are being invested in.
| (65) | Visio |
| (64) | Excel |
| (64) | Microsoft |
| (63) | Analytics |
| (63) | Git |
| (63) | Unity |
| (62) | AWS |
| (62) | |
| (62) | Nist |
| (61) | Consul |
| (61) | Scala |
| (60) | Word |
| (59) | Box |
| (59) | Python |
| (58) | Microsoft Office |
| (57) | Taina |
| (56) | React |
| (55) | Adobe |
| (55) | Azure |
| (55) | PowerPoint |
| (54) | GCP |
| (54) | Scalability |
| (53) | Java |
| (53) | Oracle |
| (53) | Tableau |
| (52) | Docker |
| (52) | Kubernetes |
| (52) | Microsoft Excel |
| (52) | Terraform |
| (51) | Concur |
| (51) | Lighting |
| (50) | Salesforce |
| (49) | Cisco |
| (49) | Microsoft Office Suite |
| (49) | Power BI |
| (49) | SAP |
| (49) | Shell |
| (48) | Spark |
| (48) | Bash |
| (48) | Intuit |
| (47) | Ambassador |
| (47) | Spring |
| (46) | Google Cloud |
| (46) | Jenkins |
| (45) | Confluence |
| (45) | Resource Allocation |
| (45) | Linux |
| (44) | Chat |
| (44) | Figma |
| (44) | Workday |
| (43) | Kafka |
| (43) | MS Excel |
| (43) | PowerShell |
| (42) | Vite |
| (42) | Ansible |
| (41) | Grafana |
| (41) | JavaScript |
| (41) | Prometheus |
| (41) | Angular |
| (40) | Databrick |
| (40) | Databricks |
| (40) | SQL Server |
| (40) | Microsoft Word |
| (40) | MySQL |
| (39) | PowerBI |
| (39) | Adobe Creative Suite |
| (38) | PostgreSQL |
| (38) | Spear |
| (37) | GitHub |
| (37) | Snowflake |
| (36) | Alteryx |
| (36) | Android |
| (36) | Kanban |
| (36) | Redis |
| (36) | Microservices Architecture |
| (36) | Microsoft Azure |
| (35) | Lambda |
| (35) | Chef |
| (35) | Photoshop |
| (34) | Airflow |
| (34) | GraphQL |
| (34) | Splunk |
| (34) | PyTorch |
| (33) | CloudFormation |
| (33) | |
| (33) | Hadoop |
| (33) | Spring Boot |
| (32) | Google Cloud Platform |
| (32) | Spreadsheets |
| (31) | Advanced Excel |
| (31) | Vault |
| (31) | Pandas |
| (31) | YouTube |
| (30) | Active Directory |
| (30) | VBA |
| (29) | Jest |
| (29) | Office 365 |
| (29) | Google Analytics |
| (29) | Kong |
| (29) | Kotlin |
| (29) | Looker |
| (29) | Shell Scripting |
| (29) | Selenium |
| (28) | Canva |
| (28) | F5 |
| (28) | Informatica |
| (28) | Microsoft 365 |
| (28) | Pulse |
| (28) | Typescript |
| (28) | Apple |
| (28) | Slack |
| (27) | Power Platform |
| (27) | Sonar |
| (27) | Zoom |
| (27) | Anomaly Detection |
| (26) | |
| (26) | Microsoft Teams |
| (26) | Unix |
| (25) | Jira |
| (25) | JIRA |
| (24) | |
| (24) | Scalable Systems |
| (24) | Postman |
| (24) | RabbitMQ |
| (24) | Amazon Web Services |
| (24) | Ariba |
| (24) | Nexus |
| (24) | Adobe Analytics |
| (24) | Datadog |
| (23) | Llama |
| (23) | Elasticsearch |
| (23) | Maven |
| (23) | Qube |
| (22) | Redux |
| (22) | Django |
| (22) | FastAPI |
| (22) | Cucumber |
| (22) | Cassandra |
| (21) | NumPy |
| (21) | Puppet |
| (21) | Flink |
| (21) | Atlassian |
| (21) | Power Apps |
| (20) | New Relic |
| (20) | Eclipse |
| (20) | Bloomberg |
| (20) | G2 |
| (19) | Microsoft Suite |
| (19) | React.js |
| (19) | Azure Cloud |
| (19) | Citrix |
| (19) | Hunter |
| (19) | Jupyter |
| (19) | Tomcat |
| (19) | Kibana |
| (19) | Qlik |
| (19) | Square |
| (19) | Hibernate |
| (19) | Scalable Infrastructure |
| (19) | Artifactory |
| (19) | Claude |
| (18) | Junit |
| (18) | Bitbucket |
| (18) | Microsoft Outlook |
| (18) | Hugging Face |
| (18) | Power Query |
| (18) | Mockito |
| (18) | Playwright |
| (18) | Tensorflow |
| (17) | React Native |
| (17) | Asana |
| (17) | Elk |
| (17) | Groovy |
| (17) | Microsoft SQL Server |
| (17) | ChatGPT |
| (17) | Ms Teams |
| (17) | Salesforce Marketing Cloud |
| (17) | Coupa |
| (16) | Google Ads |
| (16) | Kinesis |
| (16) | Spring Framework |
| (16) | AWS Lambda |
| (16) | Dynatrace |
| (16) | Oracle Cloud |
| (16) | Sharepoint |
| (16) | Adobe Photoshop |
| (16) | Adobe Premiere |
| (16) | Microsoft Copilot |
| (16) | Microsoft PowerPoint |
| (16) | SpringBoot |
| (16) | Gemini |
| (16) | Microsoft Power Platform |
| (15) | Prisma |
| (15) | Amazon Web Services (AWS) |
| (15) | |
| (15) | Vue.js |
| (14) | Azure Data Factory |
| (14) | Juniper |
| (14) | Power Tools |
| (14) | Service Cloud |
| (14) | Google Workspace |
| (14) | Microsoft Project |
| (14) | Reuters |
| (14) | Elastic Search |
| (14) | Airtable |
| (14) | Maya |
| (14) | Kubeflow |
| (14) | Parquet |
| (14) | Pyspark |
| (14) | Gitlab |
| (14) | Wireshark |
| (13) | DocuSign |
| (13) | Azure Functions |
| (13) | Telefon |
| (13) | UNIX |
| (13) | AWS S3 |
| (13) | IBM MQ |
| (13) | Matlab |
| (13) | Adobe Creative Cloud |
| (13) | Google Cloud Platform (GCP) |
| (13) | Matplotlib |
| (13) | Scalable Platforms |
| (12) | Informatics |
| (12) | Fortify |
| (12) | Microsoft Windows |
| (12) | PeopleSoft |
| (12) | Salesforce.com |
| (12) | Webex |
| (12) | Spring Cloud |
| (12) | Blender |
| (12) | Scalable architecture |
| (12) | Appium |
| (12) | Springboot |
| (12) | Oracle Fusion |
| (12) | Google Suite |
| (11) | Fargate |
| (11) | MuleSoft |
| (11) | Fortinet |
| (11) | Nginx |
| (11) | Microsoft Office Applications |
| (11) | Looker Studio |
| (11) | Adobe Illustrator |
| (11) | Google Slides |
| (11) | Azure Active Directory |
| (11) | Adobe Acrobat |
| (11) | Microsoft Office 365 |
| (10) | Google Sheets |
| (10) | Synapse |
| (10) | Visualforce |
| (10) | Azure Monitor |
| (10) | Prosci |
| (10) | Pulumi |
| (10) | Adobe Suite |
| (10) | Hugging Face Transformers |
| (10) | Jupyter Notebook |
| (10) | Oracle Database |
| (10) | Qlikview |
| (10) | Red Hat |
| (10) | Ubuntu |
| (10) | Adobe Premiere Pro |
| (10) | Google Drive |
| (10) | Apigee |
| (10) | Appian |
| (10) | Nostro |
| (10) | Teradata |
| (10) | Lightning Web Components |
| (10) | Belts |
| (9) | Camtasia |
| (9) | Checkmarx |
| (9) | Microsoft Active Directory |
| (9) | Github Actions |
| (9) | Google Search Console |
| (9) | Amazon Redshift |
| (9) | Qlik Sense |
| (9) | QlikSense |
| (9) | Cloudflare |
| (9) | Openshift |
| (9) | Spring Boot 3 |
| (9) | Spring Data |
| (9) | Tanium |
| (9) | Sagemaker |
| (8) | Azure Databricks |
| (8) | Azure Synapse |
| (8) | Dataiku |
| (8) | Javascript |
| (8) | Microsoft Access |
| (8) | Ms Project |
| (8) | Oracle Financials |
| (8) | Seismic |
| (8) | Azure Kubernetes |
| (8) | Podman |
| (8) | SAP HANA |
| (8) | Github |
| (8) | SAP S/4 HANA |
| (8) | Aruba |
| (8) | Azure Service Bus |
| (8) | Information Technology Infrastructure |
| (8) | Mastercard |
| (8) | Microsoft Defender |
| (8) | Spring Security |
| (8) | Triton |
| (8) | Scalable Services |
| (7) | Microsoft Entra |
| (7) | Microsoft Office Tools |
| (7) | Panorama |
| (7) | Informática |
| (7) | Refinitiv |
| (7) | SAP BW |
| (7) | Spring Batch |
| (7) | Google Data Studio |
| (7) | Perforce |
| (7) | Jupyter Notebooks |
| (7) | Microsoft Intune |
| (7) | WebFlux |
| (7) | Burp Suite |
| (7) | Ec2 |
| (7) | Jmeter |
| (7) | Linux Server |
| (7) | Sybase |
| (7) | Ms Projects |
| (7) | ElasticSearch |
| (7) | Google Docs |
| (6) | Adp |
| (6) | Microsoft Purview |
| (6) | Montran |
| (6) | Tableaux De Bord |
| (6) | Zendesk |
| (6) | Cvent |
| (6) | Zabbix |
| (6) | Emc |
| (6) | Facebook Ads |
| (6) | Google Tag Manager |
| (6) | Discord |
| (6) | TIBCO |
| (6) | Argus |
| (6) | Axiom |
| (6) | Factiva |
| (6) | Lightroom |
| (6) | Mistral |
| (6) | Pillar 3 |
| (6) | Solaris |
| (6) | Autodesk |
| (6) | Gmail |
| (6) | Curl |
| (6) | Sonarqube |
| (5) | Azure Arc |
| (5) | Kubernetes (K8s) |
| (5) | Nessus |
| (5) | Tableau Desktop |
| (5) | Azure Synapse Analytics |
| (5) | Commvault |
| (5) | Forex |
| (5) | Ms Office |
| (5) | Microsoft Visio |
| (5) | Mulesoft |
| (5) | SAP Ariba |
| (5) | Ansible Automation Platform |
| (5) | Factset |
| (5) | Geneos |
| (5) | Infoblox |
| (5) | Kafka Connect |
| (5) | Meridian |
| (5) | Microsoft Windows Server |
| (5) | Ms Access |
| (5) | Pluralsight |
| (5) | Rhel |
| (5) | Azure Ad |
| (5) | Splunk Enterprise Security |
| (5) | Adobe Captivate |
| (5) | Azure Machine Learning |
| (5) | Cloudwatch |
| (5) | Gong |
| (5) | Ms Products |
| (5) | Mixpanel |
| (4) | Amazon Q |
| (4) | Demandbase |
| (4) | Eloqua |
| (4) | Gainsight |
| (4) | Oracle Integration |
| (4) | Huggingface |
| (4) | Jenkins Pipeline |
| (4) | Microsoft Power Point |
| (4) | Nutanix |
| (4) | Websphere |
| (4) | Google Campaign Manager |
| (4) | Amazon S3 |
| (4) | Bloomberg data |
| (4) | Ansible Tower |
| (4) | Avaloq |
| (4) | Brocade |
| (4) | Calypso |
| (4) | Datahub |
| (4) | Dealogic |
| (4) | Elastic Stack |
| (4) | Forgerock |
| (4) | Hashicorp Vault |
| (4) | Intellij |
| (4) | Logstash |
| (4) | Metasploit |
| (4) | Netflow |
| (4) | Putty |
| (4) | Weblogic |
| (4) | Xceptor |
| (4) | Yardi |
| (4) | Azure Virtual Desktop |
| (4) | Containerd |
| (4) | Excel Macros |
| (4) | Customer Database |
| (4) | Workday Financials |
| (4) | Microsoft Power Automate |
| (4) | Salesforce Lightning |
| (4) | Microsoft Dynamics 365 |
| (4) | Azure Devops |
| (4) | Ms Applications |
| (4) | Orion |
| (4) | Salesforce Service Cloud |
| (4) | Google Chrome |
| (4) | Powerpoint |
| (4) | Workato |
| (3) | Circana |
| (3) | Google Maps |
| (3) | Indeed |
| (3) | Crystal Reports |
| (3) | Docker Swarm |
| (3) | Oracle General Ledger |
| (3) | Outils Internes |
| (3) | Palo Alto Networks |
| (3) | Pytorch |
| (3) | Siebel |
| (3) | Netbox |
| (3) | OpenAI APIs |
| (3) | Oracle 11g |
| (3) | Outils Digitaux |
| (3) | Azure Networking |
| (3) | Azure Repo |
| (3) | Google Analytics 4 |
| (3) | Google Looker |
| (3) | JupyterLab |
| (3) | Microsoft Azure Cloud |
| (3) | Angular 15 |
| (3) | Angular 17 |
| (3) | Autocad |
| (3) | Celery |
| (3) | Everbridge |
| (3) | Microsoft Exchange |
| (3) | Microsoft Identity Manager |
| (3) | Microsoft Office Pack |
| (3) | Murex |
| (3) | Netscout |
| (3) | Netwerken |
| (3) | Openstack |
| (3) | Sonatype Nexus |
| (3) | Tableau Server |
| (3) | Temenos |
| (3) | Thermal Power |
| (3) | Tibco |
| (3) | Tradeweb |
| (3) | Veritas Cluster |
| (3) | Ansible Playbooks |
| (3) | Atlassian Confluence |
| (3) | Netapp |
| (3) | Apple Pay |
| (3) | Google Apps Script |
| (3) | Workday Extend |
| (3) | Workday Integration |
| (3) | Workday Payroll |
| (3) | Workday Studio |
| (3) | Bloomberg EMSX |
| (3) | Microsoft Applications |
| (3) | Peoplesoft |
| (3) | Svn |
| (3) | Azure Dev Ops |
| (3) | Oracle Planning |
| (3) | Microsoft Edge |
| (3) | Salesforce Sales Cloud |
| (3) | Log4j |
| (3) | Microsoft Power Apps |
| (3) | Moody's |
| (3) | Teamcity |
| (2) | Agile |
| (2) | Data |
| (2) | Microsoft .Net |
| (2) | Microsoft Office Products |
| (2) | Salesforce Automation |
| (2) | Azure Storage Account |
| (2) | Klaxoon |
| (2) | Picasso |
| (2) | Red Hat Linux |
| (2) | Telefoon |
| (2) | |
| (2) | Facebook Business Manager |
| (2) | Google Ads Editor |
| (2) | Google Android |
| (2) | Google Marketing Platform |
| (2) | Twitch |
| (2) | AWS RedShift |
| (2) | Azure Blob Storage |
| (2) | Bloomberg AIM |
| (2) | Bloomberg Terminal |
| (2) | GCP Cloud Storage |
| (2) | Google GCP |
| (2) | VMWARE |
| (2) | Vue.JS |
| (2) | Abacus |
| (2) | Acadia |
| (2) | Adobe Campaign |
| (2) | Angular 14 |
| (2) | Angular Js |
| (2) | Archimate |
| (2) | Artemis |
| (2) | Axiom Controller |
| (2) | Browserstack |
| (2) | Cisco Nexus |
| (2) | Citrix Netscaler |
| (2) | Clearstream |
| (2) | Docusign |
| (2) | F5 Load Balancer |
| (2) | Hobart |
| (2) | Hundsun |
| (2) | Intellimatch |
| (2) | Neobanks |
| (2) | Ollama |
| (2) | Oracle Essbase |
| (2) | Outils De Tarification |
| (2) | Paradox |
| (2) | Powershell |
| (2) | Red Hat Ansible Automation Platform |
| (2) | Rundeck |
| (2) | Sailpoint |
| (2) | Solaris Zones |
| (2) | Spring Cloud Stream |
| (2) | Tagetik |
| (2) | Telefonie |
| (2) | Telefono |
| (2) | Trellix |
| (2) | Tufin |
| (2) | Varonis |
| (2) | Atlassian Jira |
| (2) | Azure Virtual Machines |
| (2) | Microsoft Configuration Manager |
| (2) | Microsoft Sentinel |
| (2) | Sparx Enterprise Architect |
| (2) | Google Forms |
| (2) | Google Pay |
| (2) | Google Suites |
| (2) | Kubeflow Pipelines |
| (2) | Simcorp Dimension |
| (2) | Workday Integrations |
| (2) | Workday Recruiting |
| (2) | Workday Reporting |
| (2) | Workday Security |
| (2) | Argus Enterprise |
| (2) | Jenkins Pipelines |
| (2) | Jquery |
| (2) | Netcool |
| (2) | Oracle Hyperion |
| (2) | Google Gemini |
| (2) | Perplexity |
| (2) | Azure Event Hubs |
| (2) | Azure Log Analytics |
| (2) | Customs Brokerage |
| (2) | Hubspot |
| (2) | Salesforce Flow |
| (2) | Apple Safari |
| (2) | Autodesk Maya |
| (2) | Azure Key Vault |
| (2) | Microsoft Endpoint Manager |
| (2) | Azure Automation |
| (2) | Amazon ECS |
| (2) | Ms Word |
| (2) | Oracle Exadata |
| (2) | Salesforce Experience Cloud |
| (2) | Github Copilot |
| (1) | Oracle Procurement |
| (1) | Yardstik |
| (1) | Cloudguard |
| (1) | Dome9 |
| (1) | Microsoft Bicep |
| (1) | Oracle Financials 12 |
| (1) | Salesforce Automation System |
| (1) | Salesforce Knowledge Management |
| (1) | Allianz Docs |
| (1) | Allianz Engagement Survey |
| (1) | Allianz Future Cloud Platform |
| (1) | Allianz Technology Standards |
| (1) | Allianz Trade Online |
| (1) | Azure Notebooks |
| (1) | Cisco Collaboration Hybrid Solutions |
| (1) | Cisco Control Hub |
| (1) | Cisco Directory Connector |
| (1) | Cisco Directory Connectors |
| (1) | Cisco Webex |
| (1) | Cisco Webex Meetings |
| (1) | Google Dialogflow |
| (1) | Jupyterhub |
| (1) | Microsoft Platforms |
| (1) | Microsoft Projects |
| (1) | Oracle Database 19c |
| (1) | Adobe Launch |
| (1) | Amadeus |
| (1) | Amadeus Media |
| (1) | Amadeus Reservations |
| (1) | Amadeus Solutions |
| (1) | Amadeus Traveler Media |
| (1) | Google Looker Studio |
| (1) | Bloomberg APIs |
| (1) | Bloomberg Buyside Enterprise Solutions |
| (1) | Bloomberg Company Financials |
| (1) | Bloomberg ESG products |
| (1) | Bloomberg Economics |
| (1) | Bloomberg Enterprise Data |
| (1) | Bloomberg Enterprise products |
| (1) | Bloomberg Excel plug-ins |
| (1) | Bloomberg Financial Solutions |
| (1) | Bloomberg Government (BGOV) |
| (1) | Bloomberg Index Solutions Limited (BISL) |
| (1) | Bloomberg Indices |
| (1) | Bloomberg Instant Messaging |
| (1) | Bloomberg Intelligence |
| (1) | Bloomberg Intelligence data and analysis |
| (1) | Bloomberg Law (BLAW) |
| (1) | Bloomberg Message |
| (1) | Bloomberg News |
| (1) | Bloomberg Professional |
| (1) | Bloomberg Professional Service |
| (1) | Bloomberg Query Language (BQL) |
| (1) | Bloomberg Sustainable Finance Products |
| (1) | Bloomberg TV |
| (1) | Bloomberg Tax (BTAX) |
| (1) | Bloomberg Tax Research |
| (1) | Bloomberg Television and Radio |
| (1) | Bloomberg Terminals |
| (1) | Bloomberg Valuation Service (BVAL) |
| (1) | Bloomberg applications |
| (1) | Bloomberg data sets |
| (1) | Bloomberg data workflows |
| (1) | Bloomberg family of indices |
| (1) | Bloomberg platform |
| (1) | Bloomberg product suite |
| (1) | Bloomberg products |
| (1) | Bloomberg products and platforms |
| (1) | Bloomberg proprietary technologies |
| (1) | Bloomberg services |
| (1) | Bloomberg software |
| (1) | Bloomberg's media platforms |
| (1) | BlueSky |
| (1) | Eclipse RDF4J |
| (1) | Google Analytics (GA4) |
| (1) | Microsoft Endpoint Configuration Management |
| (1) | Qlik Cloud |
| (1) | Qlik Mashups |
| (1) | Qlik Sense Enterprise |
| (1) | Restream |
| (1) | SAP BI Tools |
| (1) | SAP BRIM (Billing and Revenue Innovation Management) |
| (1) | SAP Sales and Distribution (SD) |
| (1) | StreamYard |
| (1) | Aircon |
| (1) | Angular 18 |
| (1) | Angular 20 |
| (1) | Ansible Roles |
| (1) | Argus Developer |
| (1) | Argus Investor |
| (1) | Audatex |
| (1) | Bancomat |
| (1) | Bancontact |
| (1) | Calypso Migration |
| (1) | Calypso Workstation |
| (1) | Cisco Firepower |
| (1) | Cisco Secure Client |
| (1) | Connexis Cash |
| (1) | Dell Software |
| (1) | Docubase |
| (1) | Hvault |
| (1) | Infinistream |
| (1) | Infinity Platform |
| (1) | Infocast |
| (1) | Jboss |
| (1) | Jmock |
| (1) | Kondor |
| (1) | Matisse |
| (1) | Mcafee |
| (1) | Microsoft Entity Framework |
| (1) | Microsoft Planner |
| (1) | Microsoft Powerpoint |
| (1) | Monétique |
| (1) | Ms Office Pack |
| (1) | Navision |
| (1) | Navison |
| (1) | Neobrokers |
| (1) | Neolink |
| (1) | Netreveal |
| (1) | Oracle Apex |
| (1) | Oracle Data Base |
| (1) | Oracle Enterprise Database |
| (1) | Oracle Goldengate |
| (1) | Oracle Partitioning |
| (1) | Oracle Siebel |
| (1) | Outil Achats |
| (1) | Outils De Gestion Des Risques |
| (1) | Outils De Transfert |
| (1) | Outils De Travail Digitaux |
| (1) | Outils Informatiques Associés |
| (1) | Proactis |
| (1) | Prudential Backstop |
| (1) | Qube Horizon |
| (1) | Rainmaker Live |
| (1) | Rasyonet |
| (1) | Readsoft |
| (1) | Red Hat Enterprise Linux 7 |
| (1) | Red Hat Enterprise Linux 7.x |
| (1) | Red Hat Enterprise Linux 8 |
| (1) | Red Hat Enterprise Linux 8.x |
| (1) | Red Hat Enterprise Linux 9 |
| (1) | Red Hat Enterprise Linux 9.x |
| (1) | Red Hat Satellite |
| (1) | Sap Co |
| (1) | Sap Concur |
| (1) | Sap Concur Expense |
| (1) | Sentry System |
| (1) | Spring Batch 5.1 |
| (1) | Spring Boot Admin Console |
| (1) | Tallyman |
| (1) | Teap |
| (1) | Telewerken |
| (1) | Temenos Transact |
| (1) | Thetaray |
| (1) | Thymeleaf |
| (1) | Trellix Web Gateway |
| (1) | Trioptima |
| (1) | Ubix |
| (1) | Unity Workstation |
| (1) | Veritas Infoscale |
| (1) | Veritas Netbackup |
| (1) | Veritas Volume Manager |
| (1) | Videogesprek |
| (1) | Visioconférence |
| (1) | Vmware |
| (1) | Voiio |
| (1) | Wynsure |
| (1) | Yardi Propware |
| (1) | Amazon SNS |
| (1) | Cisco Expressway |
| (1) | Dell Servers |
| (1) | Elk Stack |
| (1) | Kubernetes Operators |
| (1) | Oracle Enterprise Manager |
| (1) | Oracle Multitenant |
| (1) | Solarwinds |
| (1) | Databolt |
| (1) | Google Office |
| (1) | Google Sites |
| (1) | Google Suite (Docs, Sheets, Slides, Gmail) |
| (1) | Google Vault |
| (1) | |
| (1) | Microsoft Excel Macros |
| (1) | Oracle Financial Applications |
| (1) | Workday Advanced Compensation |
| (1) | Workday Finance |
| (1) | Workday Tracking System |
| (1) | Zoominfo |
| (1) | Amazon API Gateway |
| (1) | Dynamodb |
| (1) | Microsoft Products |
| (1) | Webflux |
| (1) | Azure Test Labs |
| (1) | Cisco Voice Portal |
| (1) | Google Cloud Logging |
| (1) | Juniper Networks |
| (1) | Microsoft Workspace |
| (1) | Barcode Scanners |
| (1) | Cvent Community |
| (1) | Cvent Event Cloud |
| (1) | Cvent Hospitality Cloud |
| (1) | Cvent Platform |
| (1) | Cvent Registration |
| (1) | Cvent Social Tables |
| (1) | Google Optimize |
| (1) | Kubernetes Services |
| (1) | Automated Sorting Systems |
| (1) | Autotrac |
| (1) | Azure Networking Services |
| (1) | Azure Storage Accounts |
| (1) | Customer Portals |
| (1) | Customs Advisory Services |
| (1) | Customs Computer System |
| (1) | Customs Forms |
| (1) | Customs Procedures |
| (1) | Location Based Tracking |
| (1) | Operation Support Equipment |
| (1) | Amazon Kinesis |
| (1) | Ariba Guided Buying |
| (1) | Ariba Sourcing |
| (1) | Azure Update Manager |
| (1) | Jupyter Hub |
| (1) | Maven Central |
| (1) | Microsoft 365 Copilot |
| (1) | Microsoft Windows Mobile |
| (1) | Refinitiv Eikon |
| (1) | Scalable Software And Systems |
| (1) | Cloudformation |
| (1) | Microsoft Windows 10 |
| (1) | Oracle Platforms |
| (1) | Salesforce Net Zero Cloud |
| (1) | Apple Keynote |
| (1) | Autodesk Fusion 360 |
| (1) | Autodesk Powermill |
| (1) | Databricks Assets Bundles |
| (1) | Databricks Workflows |
| (1) | Google Cloud Dataflow |
| (1) | Workday Report Writer |
| (1) | Microsoft Xbox |
| (1) | Netlify |
| (1) | Scalable Inference Serving |
| (1) | Elearning |
| (1) | Amazon SQS |
| (1) | Microsoft Package |
| (1) | Microsoft Packages |
| (1) | Azure Pipelines |
| (1) | Servicenow |
| (1) | Power Bi |
| (1) | Spitab |
| (1) | Specflow |
| (1) | Sumif |
| (1) | Confluence Unity |
| (1) | Jfrog |
| (1) | Jfrog Artifactory |
| (1) | Linux/unix |
| (1) | Numpy |
| (1) | Oracle Weblogic |
| (1) | Peoplesoft Financials |
| (1) | Bloomberg Tradebook |
| (1) | Workday Benefits |
| (1) | Workday Suppliers |
| (1) | Azure Function Apps |
| (1) | Cisco Catalyst Center |
| (1) | Microsoft Excel (Advanced) |
| (1) | Amazon Neptune |